<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richopedia &#187; Hot Topics</title>
	<atom:link href="https://richopedia.com/category/hot-topics/feed/" rel="self" type="application/rss+xml" />
	<link>https://richopedia.com</link>
	<description>The Web´s Premier Wealth Resource</description>
	<lastBuildDate>Mon, 02 Jul 2012 20:05:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Facebook aquires Instagram in billiondollar-deal</title>
		<link>https://richopedia.com/facebook-aquires-instagram-in-billiondollar-deal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-aquires-instagram-in-billiondollar-deal</link>
		<comments>https://richopedia.com/facebook-aquires-instagram-in-billiondollar-deal/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 07:45:40 +0000</pubDate>
		<dc:creator>Richopedia Staff</dc:creator>
				<category><![CDATA[Hot Topics]]></category>

		<guid isPermaLink="false">http://richopedia.com/?p=4110</guid>
		<description><![CDATA[Facebook aquires photo-sharing app-maker Instagram in a move which was unexpected, especially considering the fact that the social networking giant is about to go public. The entrepreneurs and investors backing Instagram included some high profile names, including Sequoia Capital, and we expect that their timely exit will be the talk of the Valley for quite a while. [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook aquires photo-sharing app-maker Instagram in a move which was unexpected, especially considering the fact that the social networking giant is about to go public.</p>
<p>The entrepreneurs and investors backing Instagram included some high profile names, including Sequoia Capital, and we expect that their timely exit will be the talk of the Valley for quite a while. Instagram launched in January of 2011 and is currently sporting some 30 million users. While Instagram have a loyal user base, the company is still fresh and they currently have no significant revenues. Richopedia expects both parties to be quite satisfied with the deal. The people behind Instagram received a more than fair compensation and Facebook aquired some talent and a highly strategic fit. Moreover, the deal will be concluded ahead of the Facebook IPO next month.</p>
<p>In a comment to this deal Facebook CEO Mark Zuckerberg concluded: &#8220;It´s the first time we aquired a product and company with so many users. We don´t plan on doing many more of these, if any at all.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>https://richopedia.com/facebook-aquires-instagram-in-billiondollar-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$ 98.6 million record setting penalty for Hedge Fund</title>
		<link>https://richopedia.com/98-6-million-record-setting-penalty-for-hedge-fund/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=98-6-million-record-setting-penalty-for-hedge-fund</link>
		<comments>https://richopedia.com/98-6-million-record-setting-penalty-for-hedge-fund/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 14:26:20 +0000</pubDate>
		<dc:creator>Richopedia Staff</dc:creator>
				<category><![CDATA[Hot Topics]]></category>

		<guid isPermaLink="false">http://richopedia.com/?p=4074</guid>
		<description><![CDATA[The Bristish-based asset manager Lewis Chester got slapped by a hefty $ 98,6 million penalty by american regulators. It represents the biggest slap any non-american fund manager has withstood. As a matter of fact it is the highest penalty any non-american firm has ever been fined, in any industry. Allegedly the Pentagon Capital Management firm [...]]]></description>
			<content:encoded><![CDATA[<p>The Bristish-based asset manager Lewis Chester got slapped by a hefty $ 98,6 million penalty by american regulators. It represents the biggest slap any non-american fund manager has withstood. As a matter of fact it is the highest penalty any non-american firm has ever been fined, in any industry. Allegedly the Pentagon Capital Management firm traded later (in the day) than they were allowed to do according to their framework.</p>
<p>Hedge fund manager Lewis Chester has already stated that he is already moving forward with an appeal.</p>
]]></content:encoded>
			<wfw:commentRss>https://richopedia.com/98-6-million-record-setting-penalty-for-hedge-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggest ever US lottery win- three lucky winners</title>
		<link>https://richopedia.com/biggest-ever-us-lottery-win-three-lucky-winners/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=biggest-ever-us-lottery-win-three-lucky-winners</link>
		<comments>https://richopedia.com/biggest-ever-us-lottery-win-three-lucky-winners/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:49:58 +0000</pubDate>
		<dc:creator>Richopedia Staff</dc:creator>
				<category><![CDATA[Hot Topics]]></category>

		<guid isPermaLink="false">http://richopedia.com/?p=4060</guid>
		<description><![CDATA[In the biggest ever US lottery ticket win three lucky individuals will split a hefty $ 656 million. One of the lottery tickets was sold in a small farmin community with less than 4000 inhabitants. The store who sold this particular ticket will receive a one-off bonus of $ 500.000. The winners of the historical [...]]]></description>
			<content:encoded><![CDATA[<p>In the biggest ever US lottery ticket win three lucky individuals will split a hefty $ 656 million. One of the lottery tickets was sold in a small farmin community with less than 4000 inhabitants. The store who sold this particular ticket will receive a one-off bonus of $ 500.000. The winners of the historical lottery will have a choice to either receive the winnings in singular payment straight away or receive their winnings in 26 annual installment payments.</p>
<p>The Richopedia staff congratules the happy winners. Don´t spend it all in one place&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>https://richopedia.com/biggest-ever-us-lottery-win-three-lucky-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Pizza kings become millionaires</title>
		<link>https://richopedia.com/internet-pizza-kings-become-millionaires/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=internet-pizza-kings-become-millionaires</link>
		<comments>https://richopedia.com/internet-pizza-kings-become-millionaires/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 12:53:35 +0000</pubDate>
		<dc:creator>Richopedia Staff</dc:creator>
				<category><![CDATA[Hot Topics]]></category>

		<guid isPermaLink="false">http://richopedia.com/?p=4046</guid>
		<description><![CDATA[The nordic internet pizza home delivery company &#8220;onlinepizza.se&#8221; will become a part of german internet food delivery giant &#8220;Delivery Hero&#8221;. The three students who founded online pizza.se walk away with an estimated $ 38-76 million. One of the founders, young Swede Erik Mellström Byrenius made a statement to the press shortly following the press release: [...]]]></description>
			<content:encoded><![CDATA[<p>The nordic internet pizza home delivery company &#8220;onlinepizza.se&#8221; will become a part of german internet food delivery giant &#8220;Delivery Hero&#8221;. The three students who founded online pizza.se walk away with an estimated $ 38-76 million. One of the founders, young Swede Erik Mellström Byrenius made a statement to the press shortly following the press release:</p>
<p>&#8220;We concluded that it was time to make an exit. We bring home a decent amount of money for our efforts, and I really don´t have that much more to say.&#8221;</p>
<p>Erik is one of the three students who started onlinepizza.se seven years ago. One of the other founders, Dan Castillo, added:</p>
<p>&#8220;When we studied together and got bored, we sometimes wondered why there wasn´t any decent internet pizza delivery services around when you really needed them.&#8221;</p>
<p>Their question, soon grew into a business idea and after initially launching in Sweden, the trio later expanded their business model to neighbouring countries Finland, Austria and Poland.</p>
]]></content:encoded>
			<wfw:commentRss>https://richopedia.com/internet-pizza-kings-become-millionaires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rich List- Hedge Fund Stars making the cut</title>
		<link>https://richopedia.com/the-rich-list-hedge-fund-stars-making-the-cut/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-rich-list-hedge-fund-stars-making-the-cut</link>
		<comments>https://richopedia.com/the-rich-list-hedge-fund-stars-making-the-cut/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 22:38:42 +0000</pubDate>
		<dc:creator>Richopedia Staff</dc:creator>
				<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Slider featured]]></category>

		<guid isPermaLink="false">http://richopedia.com/?p=3985</guid>
		<description><![CDATA[The annual top-earner list of Hedge Fund Managers &#8220;Absolute Return+Alpha&#8221; was interesting reading indeed. The year of 2011 was a difficult one for investors and many hedge fund managers across the globe were caught on the wrong side of some troublesome (european) macro news. The average hedge fund lost more than 2 % last year, but the hedge [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-thumbnail wp-image-3992" title="The Rich list- Hedge Fund Managers making the Cut" src="http://richopedia.com/wp-content/uploads/2012/03/The-Rich-list-Hedge-Fund-Managers-making-the-Cut1-150x150.jpg" alt="The Rich list- Hedge Fund Managers making the Cut" width="150" height="150" /></p>
<p>The annual top-earner list of Hedge Fund Managers &#8220;Absolute Return+Alpha&#8221; was interesting reading indeed. The year of 2011 was a difficult one for investors and many hedge fund managers across the globe were caught on the wrong side of some troublesome (european) macro news. The average hedge fund lost more than 2 % last year, but the hedge fund stars on this prestigous list were the exceptions to the rule. The 25 highest earning hedge fund managers on the list made a combined $ 14.4 billion during 2011, which is quite a feat. There were some superstars absent from this year´s list, including George Soros, Bruce Kovner and John Paulson- the man who was top dog of the bunch in last year´s survey (making $ 4.9 billion in 2010).</p>
<p>As we go through the list we recognize most names. It is a &#8220;who´s who&#8221; with regards to alpha management, and most of the participants are not first-time offenders with regards to being on this list. Let´s have a quick look at those who came out on top during 2011:</p>
<p><em>1. Raymond Dalio<br />
The founder of the world´s largest hedge fund group Bridgewater Associates Raymond Dalio took home a whopping $ 3.9 billion for 2011. With an impressive gain of some 16.05 % for the firm´s biggest hedge fund &#8220;Pure Alpha&#8221; and additional gains on his personal assets under management Mr Dalio takes home the sweet spot on last year´s list.</em></p>
<p>2. Carl Icahn<br />
Carl Icahn of Icahn Capital Management made a respectable $ 2.5 billion during 2011. The high-profile activist racked up an impressive 34,5% gross return for his customers during the year, making his spot on this list not only logical- he deserves it.</p>
<p>3. James Simons<br />
The head of the &#8220;code breakers&#8221; at Renaissance Technologies Corp booked $ 2.1 billion in personal profit for the year of 2011. After less than stellar performace during the last couple of year´s Rennaisance is back with a vengeance, posting a 34 % gain for the year of 2011.</p>
<p>4. Kenneth Griffin<br />
Citadel founder Kenneth Griffin netted gains above 20 % for 2011 and earned a neat $ 700 million for his troubles. Thus, Citadel has come back in style after a troublesome 2008 where the losses amounted to a hefty 55 %.</p>
<p>5. Steve Cohen<br />
The founder and head trader of SAC Capitol Advisors raked in $ 585 million in personal profit during 2011. Cohen &#8220;only&#8221; made 8 % for the year, and yet he might be among the most impressive individuals on this list. He is known for his 50 % performance fee (the fund made 16 % gross) but more importantly he has an outstandingly consistent track record, making impressive returns for his investors for the better part of the last two decades.</p>
]]></content:encoded>
			<wfw:commentRss>https://richopedia.com/the-rich-list-hedge-fund-stars-making-the-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: richopedia.com @ 2026-05-06 12:21:22 -->